L-series specifications
Safety. Visibility. Flexibility.
Low-entry cab truck productive in cities
Driving big, heavy vehicles in an urban environment is always a demanding challenge. The L-series has the characteristics required for distribution and applications that operate mainly in an urban environment with heavy traffic where many different road users have to share space.
Powertrain options for L-series
A range of engine options are available for the L-series to ensure the best possible match for your operational needs. From more power to reduced CO2 emissions: simply choose the powertrain that suits your operation.
2-4 speed Electric machine
Two-speed electric machine delivering a Continous output from 210kW (290hp) to 330kW (440hp).
We offer the possibility of an e-PTO for the bodybuilder to customise the design of the power take-off, depending on which type of bodywork the vehicle has. The bodybuilder can suggest the inverter that is most appropriate for driving a specific external system, in order to achieve the best possible energy take-off from battery storage.
9-litre CBG/CNG engine
Our straight five-cylinder gas engines have a remarkable power to torque ratio. They come Euro 6 certified and are available with two power outputs, 280 and 340 hp with 1350 or 1600 Nm of torque respectively. We offer various gas tank solutions, making axle distances as short as 3350 mm possible.
9-litre Diesel engine
Diesel versions are available with a power output of 280-360 hp which can run on FAME/Biodiesel or HVO if desired, without the need for any modifications.
7-litre engine
Our lightweight 7-litre, six-cylinder engines have a power output of 220-280 hp. These engines can run on HVO without the need for any modifications, and can be equipped with the ED70P PTO.
L-series engine options
Scania has the broadest range of powertrains on the market.
- Electric
- Euro 6
- Euro 5
- Euro 4
- Euro 3
| Propulsion Power | Regeration Power | Gearbox | Installed battery capacity | Charging power | PTO options |
|---|---|---|---|---|---|
| (Continuous) | (Peak) | No of speed | kWh | kW Max | Type * |
| 210kW | 294kW | 2 | 356/445/535/624 | 375/750 | EL/EM/EC |
| 240kW | 294kW | 2 | 356/445/535/624 | 375/750 | EL/EM/EC |
| 270kW | 410kW | 4 | 356/445/535/624 | 375/750 | EL/EM/EC |
| 300kW | 410kW | 4 | 356/445/535/624 | 375/750 | EL/EM/EC |
| 330kW | 410kW | 4 | 356/445/535/624 | 375/750 | EL/EM/EC |
*EL Electric PTO DC 650V
EM Electro mechanic 60kW
EC Mechanical (various options)
| Output | Torque | Fuel | Emission technology | Engine PTO |
|---|---|---|---|---|
| 280 Hp | 1200 Nm | Diesel/HVO/Biodiesel | Selective catalytic reduction (SCR) | 600 Nm |
| 250 Hp | 1100 Nm | Diesel/HVO/Biodiesel | Selective catalytic reduction (SCR) | 600 Nm |
| 220 Hp | 1000 Nm | Diesel/HVO/Biodiesel | Selective catalytic reduction (SCR) | 600 Nm |
| Output | Torque | Fuel | Emission technology | Engine PTO |
|---|---|---|---|---|
| 280 Hp | 1200 Nm | Diesel/HVO/Biodiesel | Selective catalytic reduction (SCR) | 600 Nm |
| 250 Hp | 1100 Nm | Diesel/HVO/Biodiesel | Selective catalytic reduction (SCR) | 600 Nm |
| 220 Hp | 1000 Nm | Diesel/HVO/Biodiesel | Selective catalytic reduction (SCR) | 600 Nm |
| Output | Torque | Fuel | Emission technology | Engine PTO | Battery capacity | Charging power |
| 230 kW (continuous) | 1300 Nm (continuous) | Electricity | N.a. | 60 kW e-PTO | 165/300 kWh | 139 kW |
| Output | Torque | Fuel | Emission technology | Engine PTO |
|---|---|---|---|---|
| 430 Hp | 2200 Nm | Diesel/HVO/FAME | Twin SCR | Up to 1000Nm |
| 390 Hp | 2000 Nm | Diesel/HVO/FAME | Twin SCR | Up to 1000Nm |
| 350 Hp | 1800 Nm | Diesel/HVO | Twin SCR | Up to 1000Nm |
| Output | Torque | Fuel | Emission technology | Engine PTO |
|---|---|---|---|---|
| 360 Hp | 1700 Nm | Diesel/HVO/Biodiesel | Selective catalytic reduction (SCR) | 600 Nm |
| 320 Hp | 1600 Nm | Diesel/HVO/Biodiesel | Selective catalytic reduction (SCR) | 600 Nm |
| 280 Hp | 1400 Nm | Diesel/HVO/Biodiesel | Selective catalytic reduction (SCR) | 600 Nm |
| Output | Torque | Fuel | Emission technology | Engine PTO |
|---|---|---|---|---|
| 280 Hp | 1200 Nm | Diesel/HVO/Biodiesel | Selective catalytic reduction (SCR) | 600 Nm |
| 250 Hp | 1100 Nm | Diesel/HVO/Biodiesel | Selective catalytic reduction (SCR) | 600 Nm |
| 220 Hp | 1000 Nm | Diesel/HVO | Selective catalytic reduction (SCR) | 600 Nm |
| Output | Torque | Fuel | Emission technology | Engine PTO |
|---|---|---|---|---|
| 430 Hp | 2200 Nm | Diesel/HVO/FAME | Twin SCR | Up to 1000Nm |
| 390 Hp | 2000 Nm | Diesel/HVO/FAME | Twin SCR | Up to 1000Nm |
| 350 Hp | 1800 Nm | Diesel/HVO | Twin SCR | Up to 1000Nm |
| Output | Torque | Fuel | Emission technology | Engine PTO |
|---|---|---|---|---|
| 450 Hp | 2350 Nm | Diesel/HVO/Biodiesel | Selective catalytic reduction (SCR) | 600 Nm |
| 440 Hp | 2300 Nm | Diesel/HVO/Biodiesel | Selective catalytic reduction (SCR) | 600 Nm |
| 410 Hp | 2150 Nm | Diesel/HVO/Biodiesel | Selective catalytic reduction (SCR) | 600 Nm |
| 380 Hp | 1975 Nm | Diesel/HVO/Biodiesel | Selective catalytic reduction (SCR) | 600 Nm |
| Output | Torque | Fuel | Emission technology | Engine PTO |
|---|---|---|---|---|
| 360 Hp | 1700 Nm | Diesel/HVO/Biodiesel | Selective catalytic reduction (SCR) | 600 Nm |
| 320 Hp | 1600 Nm | Diesel/HVO/Biodiesel | Selective catalytic reduction (SCR) | 600 Nm |
| 280 Hp | 1400 Nm | Diesel/HVO/Biodiesel | Selective catalytic reduction (SCR) | 600 Nm |
| Output | Torque | Fuel | Emission technology | Engine PTO |
|---|---|---|---|---|
| 430 Hp | 2200 Nm | Diesel/HVO/FAME | Twin SCR | Up to 1000Nm |
| 390 Hp | 2000 Nm | Diesel/HVO/FAME | Twin SCR | Up to 1000Nm |
| 350 Hp | 1800 Nm | Diesel/HVO | Twin SCR | Up to 1000Nm |
| Output | Torque | Fuel | Emission technology | Engine PTO |
|---|---|---|---|---|
| 450 Hp | 2350 Nm | Diesel/HVO/Biodiesel | Selective catalytic reduction (SCR) | 600 Nm |
| 440 Hp | 2300 Nm | Diesel/HVO/Biodiesel | Selective catalytic reduction (SCR) | 600 Nm |
| 410 Hp | 2150 Nm | Diesel/HVO/Biodiesel | Selective catalytic reduction (SCR) | 600 Nm |
| 380 Hp | 1975 Nm | Diesel/HVO/Biodiesel | Selective catalytic reduction (SCR) | 600 Nm |
| Output | Torque | Fuel | Emission technology | Engine PTO |
|---|---|---|---|---|
| 360 Hp | 1700 Nm | Diesel/HVO/Biodiesel | Selective catalytic reduction (SCR) | 600 Nm |
| 320 Hp | 1600 Nm | Diesel/HVO/Biodiesel | Selective catalytic reduction (SCR) | 600 Nm |
| 280 Hp | 1400 Nm | Diesel/HVO/Biodiesel | Selective catalytic reduction (SCR) | 600 Nm |
Gearbox options
Our comprehensive gearbox range can be adapted to all types of transports. Our fully 6-speed Allison automatic gearboxes and our 12- and 14-speed gearboxes with Scania opticruise, available with Scania Retarder
Fully automatic transmission
6-speed transmissions
Fully automatic transmissions are renowned for their robustness, high reliability and performance in combination with low operating costs.
Our offering includes a number of different 6-speed gearboxes for all operations types, with an oil cooler as standard, with or without retarder, and including power take-offs for a wide range of applications.
Range-splitter gearboxes
12+2-speed
The G25/G33 gearboxes have 14-speeds including a crawler and an overdrive gear. Four reverse gears come as standard.
The light and robust design saves 60-75 kg of weight, and the gearboxes can take 2500 and 3300 Nm of engine torque. The gearboxes offer a total gear ratio range of 26.81 from 20.81 on the crawler to 0.78 for the overdrive. The gearbox’s large gear ratio range ensures it is flexible and adaptable for a number of different types of operation.
Rear axle gears
Scania’s rear axle range offers a robust and weight optimised design with a wide variety of gears and ratios, so you can find the optimal solution for your operation. All gears are offered with differential locks.
Single driven single reduction
Our gears for single reduction have low complexity and high efficiency and can master gross vehicle and train weights up to 78 tonnes with a wide range of gear ratios from 2.35 up to 5.57.
Single driven hub reduction
The single driven hub reduction axles are offered for the operations where startability, ground clearance and high gross train weights are favourable. They manage gross vehicle and train weights up to 80 tonnes with gear ratios from 3.80 up to 7.18.
Tandem driven single reduction
Tandem driven single reduction is offered for operations where you require traction together with optimal fuel efficiency. The RB662 + R660 tandem gear masters gross vehicle and train weights up to 80 tonnes with gear ratios from 2.92 up to 4.88.
Tandem driven hub reduction
Our broad tandem driven hub reduction axles are robust and durable and offers great startability and ground clearance. It masters extremely high gross vehicles and train weights to up to 210 tonnes with gear ratios from 3.52 up to 7.63.
Improved up-shift performance
The lay shaft break improves up-shift performance by cutting the time required to change gear. The lay shaft breaks up-shift performance independent of the engine.
Reduced engagement time
A lay shaft break reduces PTO and reverse/crawler engagement time and boosts engagement comfort/robustness.
Responsive engine
One big benefit with the lay shaft break is that it makes it possible to keep the engine responsive.
Axle configurations
Front and rear axles as well as fixed and steered tag axles – Scania can match the requirements of any application. The L-Series can be teamed with a wide range of chassis configurations with different heights.
4x2
Chassis height
Normal, low
6x2
Chassis height
Normal, low
6x4
Chassis height
Normal
6x2/4
Chassis height
Normal
4x2
Chassis height
Normal, low
6x2
Chassis height
Normal, low
6x4
Chassis height
Normal
6x2*4
Chassis height
Normal, low
6x2/4
Chassis height
Normal
8x4*4
Chassis height
Normal
8x2/*4 S-Order
Chassis height
Normal
Contact your dealer
Please contact us if you have any questions about our products, services or other activities within the Scania organisation.
With a wealth of choices and an array of modular configurations, you can tailor your truck to fit your trucking life. Make it a Scania.