Global reporting initiative 2015 - Specific
Specific
Specific Standard Disclosure 2015
- ECONOMIC PERFORMANCE
- INDIRECT ECONOMIC IMPACTS
- MATERIALS
- ENERGY
- WATER
- EMISSIONS
- EFFLUENTS AND WASTE
- PRODUCTS AND SERVICES
- COMPLIANCE
- TRANSPORT
General Standard Disclosures | Disclosure Requirements | Location of Disclosure | UN Global Compact Principle(s) | Scania´s Material Areas |
G4-DMA | Economic performance. | Accounting principles, pages 62-68 | Direction | |
G4-EC1 | Direct economic value generated and distributed. | Consolidated income statements, pages 56-57 | Direction |
General Standard Disclosures | Disclosure Requirements | Location of Disclosure | UN Global Compact Principle(s) | Scania´s Material Areas |
G4-DMA | Indirect economic impacts. | Innovation, pages 20-21, Creating value, pages 32-33 | Society | |
G4-EC7 | Development and impact of infrastructure investments and services supported. | Innovation, pages 20-21, Creating value, pages 32-33, Supporting economic growth | Marketplace, Society | |
G4-EC8 | Significant indirect economic impacts, including the extent of impacts. | Innovation, pages 20-21, Creating value, pages 32-33, Supporting economic growth | Marketplace, Society | |
General Standard Disclosures | Disclosure Requirements | Location of Disclosure | UN Global Compact Principle(s) | Scania´s Material Areas |
G4-DMA | Materials. | How Scania works, pages 34-35 | 7,8 | Operations |
G4-EN1 | Materials used by weight or volume. | Lightweight materials, page 21, How Scania works, pages 34-35 | 7,8 | Operations |
G4-EN2 | Percentage of materials used that are recycled input materials. | End of life, page 32, How Scania works, pages 34-35 | 7,8 | Operations |
General Standard Disclosures | Disclosure Requirements | Location of Disclosure | UN Global Compact Principle(s) | Scania´s Material Areas |
G4-DMA | Energy. | How Scania works, pages 34-35 | 7,8 | Operations |
G4-EN3 | Energy consumption within the organization. | Scania Transport Laboratory, page 25, How Scania works, pages 34-35, Environmental performance | 7,8 | Operations |
G4-EN6 | Reduction of energy consumption. | Energy efficiency, page 24, How Scania works, pages 34-35, Environmental performance | 7,8 | Operations |
G4-EN7 | Reductions in energy requirements of products and services. | How Scania works, pages 34-35, Environmental performance | 7, 8, 9 | Products, Marketplace |
General Standard Disclosures | Disclosure Requirements | Location of Disclosure | UN Global Compact Principle(s) | Scania´s Material Areas |
G4-DMA Generic Disclosures on Management Approach | Water. | How Scania works, pages 34-35 | 7,8 | Operations |
G4-EN8 | Total water withdrawal by source. | How Scania works, pages 34-35, Environmental performance | 7,8 | Operations |
General Standard Disclosures | Disclosure Requirements | Location of Disclosure | UN Global Compact Principle(s) | Scania´s Material Areas |
G4-DMA | Emissions. | How Scania works, pages 34-35 | 7, 8, 9 | Products, Operations |
G4 – EN 15 | Direct greenhouse gas emissions by weight (Scope 1). | How Scania works, pages 34-35, Environmental performance | 7, 8, 9 | Products, Operations |
G4 – EN 16 | Energy indirect greenhouse gas emissions (Scope 2). | How Scania works, pages 34-35, Environmental performance | 7, 8, 9 | Products, Operations |
G4 – EN17 | Other indirect greenhouse gas emissions (Scope 3). | Sustainable transport, pages 22-29, How Scania works, pages 34-35, Environmental performance | 7, 8, 9 | Products, Operations |
G4-EN19 | Reduction of greenhouse gas (GHG) emissions. | Sustainable transport, pages 22-29, How Scania works, pages 34-35, Environmental performance | 7, 8, 9 | Products, Operations |
G4-EN20 | Emissions of ozone-depleting substances (ODS). | Environmental performance | 7, 8, 9 | Products, Operations |
G4-EN21 | NOX, SOX, and other significant air emissions. | Environmental performance | 7, 8, 9 | Products, Operations |
General Standard Disclosures | Disclosure Requirements | Location of Disclosure | UN Global Compact Principle(s) | Scania´s Material Areas |
G4-DMA | Effluents and waste | How Scania works, pages 34-35 | 7,8 | Operations |
G4-EN23 | Total weight of hazardous and non-hazardous waste. | How Scania works, pages 34-35, Environmental performance | 7,8 | Operations |
General Standard Disclosures | Disclosure Requirements | Location of Disclosure | UN Global Compact Principle(s) | Scania´s Material Areas |
G4-DMA | Products and services. | Service offering, page 16, Connectivity, page 17Innovation, pages 20-21, Responding to every need, pages 30-31 | Products, Operations | |
G4-EN27 | Extent of impact mitigation of environmental impacts of products and services. | Sustainable transport, pages 22-29, How Scania works, pages 34-35 | 7,8,9 | Products, Marketplace, Operations |
General Standard Disclosures | Disclosure Requirements | Location of Disclosure | UN Global Compact Principle(s) | Scania´s Material Areas |
G4-DMA
Generic Disclosures on Management Approach | Compliance | Risk management, pages 43-47 | ||
G4-EN29 | Monetary value of significant fines for non-compliance with environmental laws and regulations. | Environmental performance | 7 | Directions |
General Standard Disclosures | Disclosure Requirements | Location of Disclosure | UN Global Compact Principle(s) | Scania´s Material Areas |
G4-DMA Generic Disclosures on Management Approach | Transport | How Scania works, pages 34-35 | ||
G4-EN30 | ||||
Significant environmental impacts of transporting products. | Scania Transport Laboratory, page 25, How Scania works, pages 34-35 | 7,8,9 | Products, Operations |
LABOR PRACTICES AND DECENT WORK
- EMPLOYMENT
- OCCUPATIONAL HEALTH AND SAFETY
- TRAINING AND EDUCATION
- DIVERSITY AND EQUAL OPPORTUNITY
- SUPPLIER ASSESSMENT FOR LABOR PRACTICES
General Standard Disclosures | Disclosure Requirements | Location of Disclosure | UN Global Compact Principle(s) | Scania´s Material Areas |
G4-DMA Generic Disclosures on Management Approach | Employment. | Our employees, pages 18-19 | 6 | Employees |
G4-LA1 | Number and rates of new employee hires and employee turnover by age group, gender and region. | Our employees, pages 18-19, Diversity, pages 90-91 | 6 | Employees |
General Standard Disclosures | Disclosure Requirements | Location of Disclosure | UN Global Compact Principle(s) | Scania´s Material Areas |
G4-DMA Generic Disclosures on Management Approach | Occupational health and safety. | Our employees, pages 18-19 | ||
G4-LA5 | Percentage of workforce represented in formal joint management-worker health and safety committees. | Health and Safety | 3,4,5,6 | Employees |
G4-LA6 | Rates of injury, occupational diseases, lost days, and absenteeism, and total number of work-related fatalities. | Health and Safety | 3,4,5,6 | Employees |
General Standard Disclosures | Disclosure Requirements | Location of Disclosure | UN Global Compact Principle(s) | Scania´s Material Areas |
G4-DMA | Training and education. | Our employees, pages 18-19 | Employees | |
G4-LA9 | Average hours of training per year per employee by gender and by employee category. | Training hours, page 33, Skill capture | Employees | |
General Standard Disclosures | Disclosure Requirements | Location of Disclosure | UN Global Compact Principle(s) | Scania´s Material Areas |
G4-DMA | Diversity and equal opportunity. | Our employees, pages 18-19 | 6 | Employees |
G4-LA12 | Composition of governance bodies and breakdown of employees per category. | Diversity, pages 90-91 | 6 | Employees |
General Standard Disclosures | Disclosure Requirements | Location of Disclosure | UN Global Compact Principle(s) | Scania´s Material Areas |
G4-DMA
Generic Disclosures on Management Approach | Supplier assessment for labor practices. | How Scania works, pages 34-35 | 1,2,3,4,5,6 | Operations |
G4-LA15 | Significant actual and potential negative impacts for labor practices in the supply chain and actions taken. | How Scania works, pages 34-35 | 1,2,3,4,5,6 | Operations |
HUMAN RIGHTS
- INVESTMENT
- SUPPLIER HUMAN RIGHTS ASSESSMENT
General Standard Disclosures | Disclosure Requirements | Location of Disclosure | UN Global Compact Principle(s) | Scania´s Material Areas |
G4-DMA Generic Disclosures on Management Approach | Investment. | 1,2,3,4,5,6 | Society | |
G4-HR1 | Number of significant investment agreements that include human rights clauses or underwent human rights screening. | Not relevant | 1,2,3,4,5,6 | Society |
General Standard Disclosures | Disclosure Requirements | Location of Disclosure | UN Global Compact Principle(s) | Scania´s Material Areas |
G4-DMA Generic Disclosures on Management Approach | Supplier human rights assessment. | How Scania works, pages 34-35 | 1,2,3,4,5,6 | Society |
G4-HR10 | Percentage of new suppliers that were screened using human rights criteria. | How Scania works, pages 34-35 | 1,2,3,4,5,6 | Society |
Society
- ANTI-CORRUPTION
General Standard Disclosures | Disclosure Requirements | Location of Disclosure | UN Global Compact Principle(s) | Scania´s Material Areas |
G4-DMA | Anti-corruption. | How Scania works, pages 34-35 | 10 | Direction |
G4-SO3 | Number of operations asessed for risks related to corruption and the significant risks identified. | How Scania works, pages 34-35, Anti corruption | 10 | Direction |
G4-SO4 | Communication and training on anti-corruption policies and procedures. | How Scania works, pages 34-35, Anti corruption | 10 | Direction |