Scania environmental performance 2015-2021
Summary of Scania’s environmental performance for the years 2015-2021. Complementing our Annual and Sustainability Report.
Summary of Scania’s environmental performance 2015 - 2021 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
Greenhouse gas emissions1, 1000 t CO2e | |||||||
Scope 1: Direct greenhouse gas emissions | 87,8 | 84,2 | 92,3 | 94,71 | 94,6 | 93,4 | 94,5 |
Scope 2: Indirect greenhouse gas emissions | 18 | 16,3 | 35,8 | 35,17 | 34,4 | 49 | 72,9 |
Scope 3: Corporate value chain greenhouse gas emissions (Sum of categories below) | 99 974 | 81 952 | 108 843 | 116 311 | |||
1. Purchased goods and serviceses2 | 2 318 | 1 809 | 2 425 | 2 534 | 2 395 | 2 099 | 1 984 |
2. Capital goods | 1 545 | 1 474 | 1 370 | 1 318 | 1 195 | 1 426 | 1 380 |
3. Fuel- and energy-related activities | 40 | 31 | 44 | 49 | |||
4. Upstream transportation and distribution | 266 | 191 | 253 | 309 | 247 | 225 | 191 |
5. Waste generated in the operation | 302 | 281 | 309 | 310 | |||
6. Business travel | 4,4 | 4 | 29 | 43 | |||
7. Employee commuting | 74 | 64 | 78 | 80 | |||
8. Upstream leased assets | not reported | not reported | not reported | not reported | not reported | not reported | not reported |
9. Downstream transportation and distribution | included in cat.4 | ||||||
10. Processing of sold products | not reported | not reported | not reported | not reported | not reported | not reported | not reported |
11. Use of sold products3 | 95 022 | 77 767 | 103 914 | 111 232 | 105 667 | 92 658 | 89 407 |
12. End-of-life treatment of sold products4 | 306 | 239 | 320 | 335 | 316 | 277 | 262 |
13. Downstream leased assets | included in cat. 11 | included in cat. 11 | included in cat. 11 | included in cat. 11 | included in cat. 11 | included in cat. 11 | included in cat. 11 |
14. Franchises | 97,1 | 92,5 | 100,9 | 100,9 | 95,8 | 98,4 | 101,1 |
15. Investments | not reported | not reported | not reported | not reported | not reported | not reported | not reported |
GHG emissions outside (direct emissions from use of biofuels) | 8 765 | 5 510 | 3 674 | 3 831 | 1 258 | 1 256 | 1 323 |
Energy use | |||||||
Electricity, GWh | 461,7 | 398 | 450 | 463 | 454 | 428 | 418 |
District heating, GWh | 118,2 | 86 | 101 | 91 | 87 | 92 | 75 |
Fossil fuels, GWh | 109,4 | 102 | 130 | 143 | 142 | 136 | 142 |
Renewable fuels, GWh | 17,5 | 7,5 | 5,3 | 2,1 | 3,1 | 4,2 | 4 |
Per vehicle, MWh | 7,6 | 8,2 | 7,1 | 6,9 | 7,2 | 7,9 | 8,1 |
Total, GWh | 706,8 | 594 | 686 | 700 | 686 | 660 | 639 |
Water use | |||||||
Purchased municipal water, m3 | 476 650 | 401 452 | 496 992 | 483 775 | 442 983 | 521 301 | 408 763 |
Ground water, m3 | 125 707 | 141 273 | 154 324 | 181 976 | 173 031 | 164 610 | 162 628 |
Per vehicle, m3 | 6,5 | 7,48 | 6,71 | 6,57 | 6,43 | 8,18 | 7,2 |
Total, m3 | 602 357 | 542 724 | 651 316 | 665 751 | 616 014 | 685 911 | 571 391 |
Surface water (for once-through cooling), m3 | 4 632 558 | 4 588 677 | 4 524 924 | 4 957 418 | 5 031 278 | 4 549 199 | 3 103 748 |
Waste | |||||||
Non hazardous waste sent for material recovery, tonnes | 107 038 | 83 249 | 104 300 | 107 500 | 96 000 | 87 250 | 81 300 |
Hazardous waste sent for material recovery, tonnes | 2 629 | 2 158 | 3 100 | 3 500 | 3 650 | 3 600 | 3 200 |
Non hazardous waste sent for energy recovery, tonnes | 8 921 | 8 171 | 10 300 | 11 700 | 10 850 | 11 850 | 9 700 |
Hazardous waste sent for energy recovery, tonnes | 3 788 | 3 158 | 6 800 | 4 800 | 5 950 | 5 500 | 6 200 |
Non hazardous waste sent for disposal, tonnes | 1 577 | 2 720 | 3 300 | 3 000 | 2 700 | 2 550 | 2 900 |
Hazardous waste sent for disposal, tonnes | 3 677 | 2 972 | 3 400 | 3 900 | 3 450 | 3 950 | 6 100 |
Total Waste Generated, tonnes | 127 630 | 102 428 | 131 | 134 400 | 122 600 | 114 700 | 109 400 |
Per vehicle, tonnes | 1,38 | 1,41 | 1,35 | 1,33 | 1,28 | 1,37 | 1,38 |
Emissions of NOX, SOX, and other significant air emissions | |||||||
Nox (engine testing), tonnes | 37,5 | 18 | 36 | 42 | 46 | 43 | 47 |
Sox (engine testing), tonnes | <0,1 | <0,1 | <0,1 | <0,1 | <0,1 | <0,1 | 0,13 |
Volatile organic compounds (VOC) tonnes | 297 | 261 | 353 | 417 | 314 | 241 | 238 |
Volatile organic compounds (VOC) kg/vehicle | 3,2 | 3,6 | 3,6 | 4,1 | 3,3 | 2,9 | 3 |
Emissions of ozone-depleting substances (ODS) | |||||||
Total amounts CFC installed, kg | 0 | 0 | 0 | 0 | 0 | 0 | |
Number of vehicles produced | 92 718 | 72 356 | 96 995 | 101 375 | 95 781 | 83 940 | 79 346 |
1 As per Greenhouse Gas Protocol, https://ghgprotocol.org/
2 ICE (diesel) truck specification representing all sold vehicles including rentals. Components sold separately are excluded, e.g. gearboxes, axles, and engines. No maintenance included
3 All trucks and buses. One year of operational data for CO2eq/km (WtW) scaled to 1 Mkm. Components sold separately from the vehicles are excluded, e.g. gearboxes, axles and engines. 2021 preliminary since calculated with less operational data.
4 Simple cut-off approach, meaning no credits in the End-of-life stage