Global reporting initiative 2016 - Specific
Specific
Specific Standard Disclosure 2016
- ECONOMIC PERFORMANCE
- INDIRECT ECONOMIC IMPACTS
- MATERIALS
- ENERGY
- WATER
- EMISSIONS
- EFFLUENTS AND WASTE
- PRODUCTS AND SERVICES
- COMPLIANCE
- TRANSPORT
General Standard Disclosures | Disclosure Requirements | Location of Disclosure | UN Global Compact Principle(s) | Scania´s Material Areas |
G4-DMA | Corporate governance, pages 38-41, Financial reports, pages 66-73 | Long term business value: Long term financial viability | ||
G4-EC1 | Direct economic value generated and distributed | Financial reports, pages 60-63 | Long term business value: Long term financial viability |
General Standard Disclosures | Disclosure Requirements | Location of Disclosure | UN Global Compact Principle(s) | Scania´s Material Areas |
G4-DMA | Value creation, pages 13-15 | Responsible business | ||
G4-EC7 | Development and impact of infrastructure investments and services supported | The value chain, page 15, Innovation, pages 22-23, Community impact, page 29 Mapping what matters | Responsible business: Community impact | |
G4-EC8 | Significant indirect economic impacts, including the extent of impacts | The value chain, page 15, Innovation, pages 22-23, Community impact, page 29 | Responsible business: Community impact |
General Standard Disclosures | Disclosure Requirements | Location of Disclosure | UN Global Compact Principle(s) | Scania´s Material Areas |
G4-DMA | The value chain, page 15, Sustainable every step, pages 27-28 Mapping what matters | 7,8 | Responsible business: Resource & energy efficient operations, Product lifecykle optimization | |
G4-EN1 | Materials used by weight or volume | The value chain, page 15, Sustainable every step, pages 27-28 Evolution of truck materials | 7,8 | Responsible business: Resource & energy efficient operations |
G4-EN2 | Percentage of materials used that are recycled input materials | The value chain, page 15, Evolution of truck materials | 7,8 | Responsible business: Resource & energy efficient operations |
General Standard Disclosures | Disclosure Requirements | Location of Disclosure | UN Global Compact Principle(s) | Scania´s Material Areas |
G4-DMA | Sustainable every step, pages 26-27, Risk management, pages 47-50 | 7,8 | Responsible business: Resource & energy efficient operations | |
G4-EN3 | Energy consumption within the organization | Sustainable every step, page 27, KPI summary, pages 128-129, Mapping what matters | 7,8 | Responsible business: Resource & energy efficient operations |
G4-EN6 | Reduction of energy consumption | Sustainable every step, page 27, KPI summary, pages 128-129, Environmental performance | 7,8 | Responsible business: Resource & energy efficient operations |
G4-EN7 | Reductions in energy requirements of products and services | The new premium, pages 20-21, Environmental performance | 7,8,9 | Sustainable transport: energy efficiency |
General Standard Disclosures | Disclosure Requirements | Location of Disclosure | UN Global Compact Principle(s) | Scania´s Material Areas |
G4-DMA Generic Disclosures on Management Approach | Sustainable every step, pages 26-27, Risk management, pages 47-50 | 7,8 | Responsible business: Resource & energy efficient operations | |
G4-EN8 | Total water withdrawal by source | Mapping what matters | 7,8 | Responsible business: Resource & energy efficient operations |
General Standard Disclosures | Disclosure Requirements | Location of Disclosure | UN Global Compact Principle(s) | Scania´s Material Areas |
G4-DMA | Sustainable every step, pages 26-28, Risk management, pages 47-50 | 7,8 | Responsible business: CO2 reduction, Emission reduction | |
G4 – EN 15 | Direct greenhouse gas emissions by weight (Scope 1) | Sustainable every step, page 27, Mapping what matters | 7,8 | Responsible business: CO2 reduction, Emission reduction |
G4 – EN 16 | Energy indirect greenhouse gas emissions (Scope 2) | KPI summary, pages 128-129 Environmental performance | 7,8 | Responsible business: CO2 reduction, Emission reduction |
G4 – EN17 | Other indirect greenhouse gas emissions (Scope 3) | KPI summary, pages 128-129 Environmental performance | 7,8 | Responsible business: CO2 reduction, Emission reduction |
G4-EN19 | Reduction of greenhouse gas (GHG) emissions | Sustainable every step, page 27, KPI summary, pages 128-129 Environmental performance | 7,8 | Responsible business: CO2 reduction, Emission reduction |
G4-EN20 | Emissions of ozone-depleting substances (ODS) | Environmental performance | 7,8 | Responsible business: CO2 reduction, Emission reduction |
G4-EN21 | NOX, SOX, and other significant air emissions | Environmental performance | 7,8 | Responsible business: CO2 reduction, Emission reduction |
General Standard Disclosures | Disclosure Requirements | Location of Disclosure | UN Global Compact Principle(s) | Scania´s Material Areas |
G4-DMA | Sustainable every step, pages 26-27, Risk management, pages 47-50 | 7,8 | Responsible business: Resource & energy efficient operations | |
G4-EN23 | Total weight of hazardous and non-hazardous waste, by disposal methods: | Mapping what matters | 7,8 | Responsible business: Resource & energy efficient operations |
General Standard Disclosures | Disclosure Requirements | Location of Disclosure | UN Global Compact Principle(s) | Scania´s Material Areas |
G4-DMA | Value creation, page 13, Services, pages 18-19, The new premium, pages 20-21, Innovation, pages 22-23 | 7,8,9 | Sustainable transport | |
G4-EN27 | Extent of impact mitigation of environmental impacts of products and services | Services, pages 18-19, The new premium, pages 20-21, KPI summary, pages 128-129 | 7,8,9 | Sustainable transport: Energy efficiency, Alternative fuels, Electrification, Intelligent transport solutions/connectivity, CO2 reduction |
General Standard Disclosures | Disclosure Requirements | Location of Disclosure | UN Global Compact Principle(s) | Scania´s Material Areas |
G4-DMA Generic Disclosures on Management Approach | Community impact, page 28, Corporate governance, pages 38-41, Risk management, pages 47-51 | Responsible business: Integrity & anti corruption | ||
G4-EN29 | Monetary value of significant fines and total number of non-monetary sanctions for non-compliance with environmental laws and regulations | Mapping what matters | Responsible business: Integrity & anti corruption |
General Standard Disclosures | Disclosure Requirements | Location of Disclosure | UN Global Compact Principle(s) | Scania´s Material Areas |
G4-DMA Generic Disclosures on Management Approach | Sustainable every step, pages 26-27 | 7,8,9 | ||
G4-EN30 | Significant environmental impacts of transporting products and other goods and materials for the organization’s operations, and transporting members of the workforce | Sustainable every step, page 27, KPI summary, pages 128-129 | 7,8,9 | Responsible business: Energy & resource efficient operations |
DMA and Indicators
Specific Standard Disclosure Title | Disclosure Requirements The disclosure requirements for the selected Standard Disclosures are provided below. |
- ECONOMIC PERFORMANCE
- INDIRECT ECONOMIC IMPACTS
- MATERIALS
- ENERGY
- WATER
- EMISSIONS
- EFFLUENTS AND WASTE
- PRODUCTS AND SERVICES
- COMPLIANCE
- TRANSPORT
General Standard Disclosures | Disclosure Requirements | Location of Disclosure | UN Global Compact Principle(s) | Scania´s Material Areas |
G4-DMA | Corporate governance, pages 38-41, Financial reports, pages 66-73 | Long term business value: Long term financial viability | ||
G4-EC1 | Direct economic value generated and distributed | Financial reports, pages 60-63 | Long term business value: Long term financial viability |
General Standard Disclosures | Disclosure Requirements | Location of Disclosure | UN Global Compact Principle(s) | Scania´s Material Areas |
G4-DMA | Value creation, pages 13-15 | Responsible business | ||
G4-EC7 | Development and impact of infrastructure investments and services supported | The value chain, page 15, Innovation, pages 22-23, Community impact, page 29 Mapping what matters | Responsible business: Community impact | |
G4-EC8 | Significant indirect economic impacts, including the extent of impacts | The value chain, page 15, Innovation, pages 22-23, Community impact, page 29 | Responsible business: Community impact |
General Standard Disclosures | Disclosure Requirements | Location of Disclosure | UN Global Compact Principle(s) | Scania´s Material Areas |
G4-DMA | The value chain, page 15, Sustainable every step, pages 27-28 Mapping what matters | 7,8 | Responsible business: Resource & energy efficient operations, Product lifecykle optimization | |
G4-EN1 | Materials used by weight or volume | The value chain, page 15, Sustainable every step, pages 27-28 Evolution of truck materials | 7,8 | Responsible business: Resource & energy efficient operations |
G4-EN2 | Percentage of materials used that are recycled input materials | The value chain, page 15, Evolution of truck materials | 7,8 | Responsible business: Resource & energy efficient operations |
General Standard Disclosures | Disclosure Requirements | Location of Disclosure | UN Global Compact Principle(s) | Scania´s Material Areas |
G4-DMA | Sustainable every step, pages 26-27, Risk management, pages 47-50 | 7,8 | Responsible business: Resource & energy efficient operations | |
G4-EN3 | Energy consumption within the organization | Sustainable every step, page 27, KPI summary, pages 128-129, Mapping what matters | 7,8 | Responsible business: Resource & energy efficient operations |
G4-EN6 | Reduction of energy consumption | Sustainable every step, page 27, KPI summary, pages 128-129, Environmental performance | 7,8 | Responsible business: Resource & energy efficient operations |
G4-EN7 | Reductions in energy requirements of products and services | The new premium, pages 20-21, Environmental performance | 7,8,9 | Sustainable transport: energy efficiency |
General Standard Disclosures | Disclosure Requirements | Location of Disclosure | UN Global Compact Principle(s) | Scania´s Material Areas |
G4-DMA Generic Disclosures on Management Approach | Sustainable every step, pages 26-27, Risk management, pages 47-50 | 7,8 | Responsible business: Resource & energy efficient operations | |
G4-EN8 | Total water withdrawal by source | Mapping what matters | 7,8 | Responsible business: Resource & energy efficient operations |
General Standard Disclosures | Disclosure Requirements | Location of Disclosure | UN Global Compact Principle(s) | Scania´s Material Areas |
G4-DMA | Sustainable every step, pages 26-28, Risk management, pages 47-50 | 7,8 | Responsible business: CO2 reduction, Emission reduction | |
G4 – EN 15 | Direct greenhouse gas emissions by weight (Scope 1) | Sustainable every step, page 27, Mapping what matters | 7,8 | Responsible business: CO2 reduction, Emission reduction |
G4 – EN 16 | Energy indirect greenhouse gas emissions (Scope 2) | KPI summary, pages 128-129 Environmental performance | 7,8 | Responsible business: CO2 reduction, Emission reduction |
G4 – EN17 | Other indirect greenhouse gas emissions (Scope 3) | KPI summary, pages 128-129 Environmental performance | 7,8 | Responsible business: CO2 reduction, Emission reduction |
G4-EN19 | Reduction of greenhouse gas (GHG) emissions | Sustainable every step, page 27, KPI summary, pages 128-129 Environmental performance | 7,8 | Responsible business: CO2 reduction, Emission reduction |
G4-EN20 | Emissions of ozone-depleting substances (ODS) | Environmental performance | 7,8 | Responsible business: CO2 reduction, Emission reduction |
G4-EN21 | NOX, SOX, and other significant air emissions | Environmental performance | 7,8 | Responsible business: CO2 reduction, Emission reduction |
General Standard Disclosures | Disclosure Requirements | Location of Disclosure | UN Global Compact Principle(s) | Scania´s Material Areas |
G4-DMA | Sustainable every step, pages 26-27, Risk management, pages 47-50 | 7,8 | Responsible business: Resource & energy efficient operations | |
G4-EN23 | Total weight of hazardous and non-hazardous waste, by disposal methods: | Mapping what matters | 7,8 | Responsible business: Resource & energy efficient operations |
General Standard Disclosures | Disclosure Requirements | Location of Disclosure | UN Global Compact Principle(s) | Scania´s Material Areas |
G4-DMA | Value creation, page 13, Services, pages 18-19, The new premium, pages 20-21, Innovation, pages 22-23 | 7,8,9 | Sustainable transport | |
G4-EN27 | Extent of impact mitigation of environmental impacts of products and services | Services, pages 18-19, The new premium, pages 20-21, KPI summary, pages 128-129 | 7,8,9 | Sustainable transport: Energy efficiency, Alternative fuels, Electrification, Intelligent transport solutions/connectivity, CO2 reduction |
General Standard Disclosures | Disclosure Requirements | Location of Disclosure | UN Global Compact Principle(s) | Scania´s Material Areas |
G4-DMA Generic Disclosures on Management Approach | Community impact, page 28, Corporate governance, pages 38-41, Risk management, pages 47-51 | Responsible business: Integrity & anti corruption | ||
G4-EN29 | Monetary value of significant fines and total number of non-monetary sanctions for non-compliance with environmental laws and regulations | Mapping what matters | Responsible business: Integrity & anti corruption |
General Standard Disclosures | Disclosure Requirements | Location of Disclosure | UN Global Compact Principle(s) | Scania´s Material Areas |
G4-DMA Generic Disclosures on Management Approach | Sustainable every step, pages 26-27 | 7,8,9 | ||
G4-EN30 | Significant environmental impacts of transporting products and other goods and materials for the organization’s operations, and transporting members of the workforce | Sustainable every step, page 27, KPI summary, pages 128-129 | 7,8,9 | Responsible business: Energy & resource efficient operations |
DMA and Indicators
Specific Standard Disclosure Title | Disclosure Requirements The disclosure requirements for the selected Standard Disclosures are provided below. |
Labor practices and decent work
- Employment
- Occupational health and safety
- Training and education
- Diversity and equal opportunity
- Supplier assessement for labor practices
General Standard Disclosures | Disclosure Requirements | Location of Disclosure | UN Global Compact Principle(s) | Scania´s Material Areas |
G4-DMA
Generic Disclosures on Management Approach | Our people, pages 24-25, Market trends, page 45 | 1,2,3,4,5,6 | Responsible business: | |
G4-LA1 | Total number and rates of new employee hires and employee turnover by age group, gender and region | Our people, pages 24-25, Market trends, page 45, Financial reports, pages 98-99 | 1,2,3,4,5,6 | Responsible business: Diversity & inclusion |
General Standard Disclosures | Disclosure Requirements | Location of Disclosure | UN Global Compact Principle(s) | Scania´s Material Areas |
G4-DMA
Generic Disclosures on Management Approach | Our people, pages 24-25 | 6 | Responsible business: Safe, healthy and productive work environment | |
G4-LA5 | Percentage of total workforce represented in formal joint management-worker health and safety committees that help monitor and advise on occupational health and saftey programs | Our people, pages 24-25, KPI Summary, pages 128-129 | 3,4,5,6 | Responsible business: Safe, healthy and productive work environment |
G4-LA6
Type of injury and rates of injury, occupational diseases, lost days, and absenteeism, and total number of work-related fatalities, by region and by gender | Type of injury and rates of injury, occupational diseases, lost days, and absenteeism, and total number of work-related fatalities | Our people, pages 24-25, KPI Summary, pages 128-129 | 6 | Responsible business: Safe, healthy and productive work environment |
General Standard Disclosures | Disclosure Requirements | Location of Disclosure | UN Global Compact Principle(s) | Scania´s Material Areas |
G4-DMA
Generic Disclosures on Management Approach | Our people, pages 24-25, Sustainable every step, pages 26-28 | Responsible business: | ||
G4-LA9 | Average hours of training per year per employee by gender, and by employee category | Value chain, page 15, Our people, pages 24-25 | Responsible business: |
General Standard Disclosures | Disclosure Requirements | Location of Disclosure | UN Global Compact Principle(s) | Scania´s Material Areas |
G4-DMA
Generic Disclosures on Management Approach | Our people, pages 24-25, Market trends, page 45 | 6 | Responsible business: Diversity & inclusion, Access to talent | |
G4-LA12 | Composition of governance bodies and breakdown of employees per employee category according to gender, age group, minority group membership, and other indicators of diversity | Financial reports, pages 98-99 | 6 | Responsible business: Diversity & inclusion |
General Standard Disclosures | Disclosure Requirements | Location of Disclosure | UN Global Compact Principle(s) | Scania´s Material Areas |
G4-DMA
Generic Disclosures on Management Approach | Responsible sourcing, page 28, Market trends, page 49, Mapping what matters | 3,4,5,6 | Responsible business: Responsible (social) sourcing | |
G4-LA15 | Significant actual and potential negative impacts for labor practices in the supply chain and actions taken | Responsible sourcing, page 28,Market trends, page 49 Responsible sourcing | 3,4,5,6 | Responsible business: Responsible (social) sourcing |
Human rights
- Investment
- Supplier human rights assessement
General Standard Disclosures | Disclosure Requirements | Location of Disclosure | UN Global Compact Principle(s) | Scania´s Material Areas |
G4-DMA
Generic Disclosures on Management Approach | Our people, pages 24-25,Sustainable every step, pages 26-29 Mapping what matters | 1,2 | Responsible business: Community impacts |
General Standard Disclosures | Disclosure Requirements | Location of Disclosure | UN Global Compact Principle(s) | Scania´s Material Areas |
G4-DMA
Generic Disclosures on Management Approach | Responsible sourcing, page 28, Market trends, page 49 Mapping what matters | 1,2 | Responsible business | |
G4-HR10 | Percentage of new suppliers that were screened using human rights criteria | Responsible sourcing, page 28, Responsible sourcing | 1,2 | Responsible business: Responsible Social sourcing |
Society
- Anti-corruption
General Standard Disclosures | Disclosure Requirements | Location of Disclosure | UN Global Compact Principle(s) | Scania´s Material Areas |
G4-DMA | Sustainable every step, pages 26-28, KPI summary, page 129, Mapping what matters | 10 | Responsible business: Integrity & anti corruption | |
G4-SO3 | Total number and percentage of operations asessed for risks related to corruption and the significant risks identified | Sustainable every step, pages 26-28, Strong stance on anti-corruption | 10 | Responsible business: Integrity & anti corruption |
G4-SO4 | Communication and training on anti-corruption policies and procedures | KPI summary, page 129, Strong stance on anti-corruption | 10 | Responsible business: Integrity & anti corruption |
Product responsibilty
- Customer health and safety
General Standard Disclosures | Disclosure Requirements | Location of Disclosure | UN Global Compact Principle(s) | Scania´s Material Areas |
G4-DMA
Generic Disclosures on Management Approach | Solutions, pages 30-31, Risk management, page 51 | Sustainable transport: Safe transport | ||
G4-PR1 | Percentage of significant product and service categories for which health and safety impacts are assessed for improvement | The new premium, pages 20-21, Risk management, page 51 | Sustainable transport: Safe transport |