Global reporting initiative 2018
General
General Standard Disclosure 2018
- Organisational profile
- Strategy
- Ethics and integrity
- Governance structure
- Stakeholder engagement
- Reporting practise
General Standard Disclosures | Disclosure Requirements | Location of disclosure |
102- 1 | Name of the organization | Scania AB |
102-2 | Activities, brands, products, and services | pages 2-3, |
102- 3 | Location of headquarters | Södertälje, Sweden |
102- 4 | Location of operations | page 2 |
102- 5 | Ownership and legal form | pages 39-40 |
102- 6 | Markets served | pages 2-3, page 80 |
102- 7 | Scale of the organization | page 80, pages 134-135 |
102- 8 | Information on employees and other workers | pages 100-101, pages 32-33, People Sustainability |
102- 9 | Supply chain | page 34-36, Responsible sourcing |
102- 10 | Significant changes to the organization and its supply chain | pages 42-43, pages 48-50, |
102- 11 | Precautionary Principle or approach | Precautionary principle |
102- 12 | External initiatives | page 34, Committed to high principles |
102- 13 | Membership of associations | External initiatives |
General Standard Disclosures | Disclosure Requirements | Location of disclosure |
102-14 | Statement from senior decision-maker | pages 4-5 |
General Standard Disclosures | Disclosure Requirements | Location of disclosure |
102-16 | Values, principles, standards, and norms of behavior | page 8, The Scania way |
General Standard Disclosures | Disclosure Requirements | Location of disclosure |
102-18 | Governance structure | pages 39-41 |
General Standard Disclosures | Disclosure Requirements | Location of disclosure |
102-40 | List of stakeholder groups | page 8, Mapping what matters, Value creation |
102-41 | Collective bargaining agreements | page 139 |
102-42 | Identifying and selecting stakeholders | page 8, Mapping what matters, Value creation |
102-43 | Approach to stakeholder engagement | page 8, Mapping what matters Value creation |
102-44 | Key topics and concerns raised | pages 4-5, pages 6-7, pages 8-9, pages 12-13, pages 24-29, pages 34-35 Mapping what matters |
General Standard Disclosures | Disclosure Requirements | Location of disclosure |
102-45 | Entities included in the consolidated financial statements | pages 114-116 |
102-46 | Defining report content and topic Boundaries | pages 137-139, pages 140-141, pages 34-37, Mapping what matters |
102-47 | List of material topics | Mapping what matters |
102-48 | Restatements of information | Not relevant |
102-49 | Changes in reporting | Mapping what matters |
102-50 | Reporting period | 1/1- 31/12 2018 |
102-51 | Date of most recent report | 43160 |
102-52 | Reporting cycle | Annual reporting cycle |
102-53 | Contact point for questions regarding the report | Sustainability contact |
102-54 | Claims of reporting in accordance with the GRI Standards | This report has been prepared in accordance with the GRI Standards: Core option |
102-55 | GRI content index | GRI content index |
102-56 | External assurance | Report of the Directors is audited |
-
-
GRI Index - general standard disclosures 2015-2022
The Global Reporting Initiative (GRI) is an independent, network-based organisation that has developed the world’s most widely used sustainability reporting framework. Its voluntary framework sets out principles and indicators for measuring and reporting economic, environmental and social performance. -