Summary of Scania’s environmental performance for the years 2015-2018.
Summary of Scania’s environmental performance measures 2015 – 2018 | 2018 | 2017 | 2016 | 2015 | ||
Number of vehicles produced | 101375 | 95781 | 83940 | 79346 | ||
Direct energy consumption | ||||||
Fossil fuel, GWh (incl engine testing) | 145,589 | 144,9 | 140 | 146 | ||
Indirect energy consumption | ||||||
Purchased Electricity, GWh | 463,35 | 459,937 | 428 | 418 | ||
Purchased heat, GWh | 91,071 | 86,836 | 92 | 75 | ||
Per vehicle, MWh | 6,91 | 7,16 | 7,86 | 8,05 | ||
Total, GWh | 700,01 | 691,673 | 660 | 639 | ||
Water use | ||||||
Purchased municipal water | 476568 | 435034 | 515265 | 402727 | ||
Ground water | 154301 | 149437 | 141016 | 139034 | ||
Per vehicle, m3 | 6,22 | 6,1 | 7,82 | 6,83 | ||
Total, m3 | 630869 | 584471 | 656281 | 541761 | ||
Carbon dioxide emissions | ||||||
Total Direct CO2, tonnes | ||||||
Fossil fuels, 1,000 tonnes | 33,729 | 34,85 | 34 | 35 | ||
Total Indirect CO2, tonnes | ||||||
Purchased electricity, 1,000 tonnes | 9,081 | 8,75 | 22 | 41 | ||
Purchased heat, 1,000 tonnes | 4,238 | 4,233 | 3,87 | 5,34 | ||
CO2 Emissions from logistics* | ||||||
Total CO2 from all transports | 304,5 | 243,3 | 212,9 | |||
Emissions of ozone-depleting substances (ODS) | ||||||
Total amounts CFC installed, kg | 0 | 0 | 0 | 0 | ||
Emissions of NOX, SOX, and other significant air emissions | ||||||
NOx, tonnes (engine testing) | 42,4 | 46,4 | 43 | 47 | ||
SOx | ||||||
Volatile organic compounds (VOC) tonnes | 416,8 | 314 | 241 | 238 | ||
Volatile organic compounds (VOC) kg/vehicle | 4,1 | 3,3 | 2,9 | 3 | ||
Waste | ||||||
Non hazardous waste sent for material recovery, tonnes | 78500 | 70300 | 63850 | 58700 | ||
Hazardous waste sent for material recovery, tonnes | 3500 | 3650 | 3600 | 1900 | ||
Non hazardous waste sent for energy recovery, tonnes | 11700 | 10850 | 11850 | 9650 | ||
Hazardous waste sent for energy recovery, tonnes | 4800 | 5950 | 5500 | 7450 | ||
Non hazardous waste sent for disposal, tonnes | 3000 | 2700 | 2550 | 2500 | ||
Hazardous waste sent for disposal, tonnes | 3900 | 3450 | 3950 | 6150 | ||
Total, tonnes | 105400 | 96900 | 91300 | 86350 | ||
Per vehicle, tonnes | 1,04 | 1,01 | 1,09 | 1,08 | ||
Waste KPI (waste sent for energy recovery + waste sent for disposal) | ||||||
Per vehicle, tonnes | 0,23 | 0,24 | 0,28 | 0,31 | ||
Non-compliances with environmental laws and regulations* | ||||||
Total monetary value of significant fines | During 2018, no accidents occurred that caused significant environmental impact or led to major clean-up expenses. All production units have permits that comply with national legislation. In addition to legal requirements and the conditions included in these permits, operations may also be subject to local requirements and rules. | |||||
Total number of non-monetary sanctions | ||||||
Cases brought through dispute resolution mechanisms |
*Total emissions went up 2018 due to increased transport demand from production and also due to challenges in the production system and in the supply chain connected with the introduction of the new truck model. Actions to deal with the disturbances is put in place.
** Carbon dioxide emissions have been calculated based on the emission factors shown in the below table.
Fossil Fuels | Tonnes CO2/MWh | |
Oil | 0.2664 | 0,28 |
Natural gas | 0.2016 | 0.20 |
Liquefied petroleum gas | 0.234 | 0.23 |
Diesel | 0.2664 | 0.28 |
Municipal heating | ||
Luleå | 0.022 | 0,022 |
Södertälje | 0.034 | 0,041 |
Slupsk | 0.478 | 0,3 |
Oskarshamn | 0.006 | 0,009 |
Lahti | 0.1803 | |
Electricity | ||
Sweden | – | – |
The Netherlands | – | – |
France | – | – |
Brazil | – | – |
Argentina | 0.376 | 0,397 |
Poland | – | – |
Finland | 0.1529 | – |