
Specific Standard Disclosure 2017
- Economic performance
- Anti-corruption
- Materials
- Energy
- Water
- Emissions
- Effluents and waste
- Environmental compliance
- Supplier environmental assessement
- Employment
- Occupational health and safety
- Diversity and equal opportunity
- Humans rights assessement
- Supplier social assessement
- Sustainable transport
- Innovation and partnerships
General Standard Disclosures | Disclosure Requirements | Location of Disclosure | UN Global Compact Principle(s) | Scania´s Material Areas |
103-1 | Explanation of the material topic and its Boundary | Our business, pages 4-5, Mapping what matters | Long term financial viability, Business development, Corporate strategy, Customer satisfaction | |
103-2 | The management approach and its components | Our business, pages 4-5, Driving the shift, page 12, Corporate governance, pages 36-39, Report of the directors, pages 45-49 | Long term financial viability, Business development, Corporate strategy, Customer satisfaction | |
103-3 | Evaluation of the management approach | Report of the directors, pages 40-43 | Long term financial viability, Business development, Corporate strategy, Customer satisfaction | |
Topic specific disclosure | ||||
201-1 | Direct economic value generated and distributed | Financial reports, pages 58-63 | Long term financial viability, Business development, Corporate strategy, Customer satisfaction |
General Standard Disclosures | Disclosure Requirements | Location of Disclosure | UN Global Compact Principle(s) | Scania´s Material Areas |
103-1 | Explanation of the material topic and its Boundary | Making it happen, pages 32-33, Mapping what matters, Business ethics | 10 | Integrity and anti-corruption |
103-2 | The management approach and its components | Making it happen, page 35, Business ethics | 10 | Integrity and anti-corruption |
103-3 | Evaluation of the management approach | Report of the directors, pages 40-43, Report of the directors, page 131, Business ethics | 10 | Integrity and anti-corruption |
Topic specific disclosures | ||||
205-1 | Operations assessed for risks related to corruption | Report of the directors, pages 46-48, Sustainability KPIs, page 131 | 10 | Integrity and anti-corruption |
205-2 | Communication and training about anti-corruption policies and procedures | Sustainability KPIs, page 131 | 10 | Integrity and anti-corruption |
General Standard Disclosures | Disclosure Requirements | Location of Disclosure | UN Global Compact Principle(s) | Scania´s Material Areas |
103-1 | Explanation of the material topic and its Boundary | Making it happen, pages 32-33, page 35, Mapping what matters | 7,8 | Resource and energy efficient operations |
103-2 | The management approach and its components | Making it happen, pages 32-35, Report of the directors, pages 40-43 | 7,8 | Resource and energy efficient operations |
103-3 | Evaluation of the management approach | Environmental performance | 7,8 | Resource and energy efficient operations |
Topic specific disclosures | ||||
301-1 | Materials used by weight or volume | Environmental performance | 7,8 | Resource and energy efficient operations |
General Standard Disclosures | Disclosure Requirements | Location of Disclosure | UN Global Compact Principle(s) | Scania´s Material Areas |
103-1 | Explanation of the material topic and its Boundary | Making it happen, page 35, Report of the directors, page 43, Energy and resource efficient operations | 7,8 | Resource and energy efficient operations |
103-2 | The management approach and its components | Making it happen, page 35, Report of the directors, page 43, Report of the directors, pages 47-48, Energy and resource efficient operations | 7,8,9 | Resource and energy efficient operations |
103-3 | Evaluation of the management approach | Sustainability KPIs, page 130, Report of the directors, pages 40-43 | 7,8 | Resource and energy efficient operations |
Topic specific disclosures | ||||
302-1 | Energy consumption within the organization | Sustainability KPIs, page 130, Environmental performance | 7,8 | Resource and energy efficient operations |
302-3 | Energy intensity | Sustainability KPIs, page 130, Environmental performance | 7,8 | Resource and energy efficient operations |
302-4 | Reduction of energy consumption | Sustainability KPIs, page 130, Environmental performance | 7,8 | Resource and energy efficient operations |
302-5 | Reductions in energy requirements of products and services | Making it happen, page 33, Sustainability KPIs pages 129 | 7,8 | Resource and energy efficient operations |
General Standard Disclosures | Disclosure Requirements | Location of Disclosure | UN Global Compact Principle(s) | Scania´s Material Areas |
103-1 | Explanation of the material topic and its Boundary | Energy and resource efficient operations | 7,8 | Resource and energy efficient operations |
103-2 | The management approach and its components | Making it happen, page 35, Report of the directors, page 43, pages 47-48, Energy and resource efficient operations | 7,8 | Resource and energy efficient operations |
103-3 | Evaluation of the management approach | Report of the directors, pages 40-43, Sustainability KPIs, page 130, Environmental performance | 7,8 | Resource and energy efficient operations |
Topic specific disclosures | 7,8 | |||
303-1 | Water withdrawal by source | Environmental performance | Resource and energy efficient operations |
General Standard Disclosures | Disclosure Requirements | Location of Disclosure | UN Global Compact Principle(s) | Scania´s Material Areas |
103-1 | Explanation of the material topic and its Boundary | Making it happen, pages 34-35, Sustainability KPis page 130, Energy and resource efficient operations | 7,8 | Resource and energy efficient operations |
103-2 | The management approach and its components | Making it happen, pages 34-35, Report of the directors, pages 47-48, Energy and resource efficient operations | 7,8 | Resource and energy efficient operations |
103-3 | Evaluation of the management approach | Report of the directors, pages 40-43, Sustainability KPIs, pages 129-130, Environmental performance | 7,8 | Resource and energy efficient operations |
Topic specific disclosures | ||||
305-1 | Direct (Scope 1) GHG emissions | Environmental performance | 7,8 | Resource and energy efficient operations |
305-2 | Energy indirect (Scope 2) GHG emissions | Environmental performance | 7,8 | Resource and energy efficient operations |
305-3 | Other indirect (Scope 3) GHG emissions | Environmental performance | 7,8 | Resource and energy efficient operations |
305-4 | GHG emissions intensity | Environmental performance | 7,8 | Resource and energy efficient operations |
305-5 | Reduction of GHG emissions | Environmental performance | 7,8 | Resource and energy efficient operations |
305-6 | Emissions of ozone-depleting substances (ODS) | Environmental performance | 7,8 | Resource and energy efficient operations |
305-7 | Nitrogen oxides (NOX), sulfur oxides (SOX), and other significant air emissions | Environmental performance | 7,8 | Resource and energy efficient operations |
General Standard Disclosures | Disclosure Requirements | Location of Disclosure | UN Global Compact Principle(s) | Scania´s Material Areas |
103-1 | Explanation of the material topic and its Boundary | Making it happen, page 35, Energy and resource efficient operations | 7,8 | Resource and energy efficient operations |
103-2 | The management approach and its components | Making it happen, page 35, Report of the directors, page 43, Report of the directors, pages 47-48, Energy and resource efficient operations | 7,8 | Resource and energy efficient operations |
103-3 | Evaluation of the management approach | Report of the directors, pages 40-43, Sustainability KPIs, page 130 | 7,8 | Resource and energy efficient operations |
Topic specific disclosures | ||||
306-2 | Waste by type and disposal method | Environmental performance | Resource and energy efficient operations |
General Standard Disclosures | Disclosure Requirements | Location of Disclosure | UN Global Compact Principle(s) | Scania´s Material Areas |
103-1 | Explanation of the material topic and its Boundary | Making it happen, page 35, Report of the directors, pages 47-48 | 7,8 | Integrity and anti corruption |
103-2 | The management approach and its components | Making it happen, page 35, Report of the directors, pages 47-48 | 7,8 | Integrity and anti corruption |
103-3 | Evaluation of the management approach | Report of the directors, pages 40-43, Environmental performance | Integrity and anti corruption | |
Topic specific disclosures | ||||
307-1 | Non-compliance with environmental laws and regulations | Environmental performance | Integrity and anti corruption |
General Standard Disclosures | Disclosure Requirements | Location of Disclosure | UN Global Compact Principle(s) | Scania´s Material Areas |
103-1 | Explanation of the material topic and its Boundary | Making it happen, page 32, Responsible sourcing | 7,8 | Resource and energy efficient operations |
103-2 | The management approach and its components | Making it happen, page 32, Responsible sourcing | 7,8 | Resource and energy efficient operations |
103-3 | Evaluation of the management approach | Making it happen, page 32, Responsible sourcing | 7,8 | Resource and energy efficient operations |
Topic specific disclosures | ||||
308-1 | New suppliers that were screened using environmental criteria | Sustainability KPIs, page 131 | 7,8 | Resource and energy efficient operations |
General Standard Disclosures | Disclosure Requirements | Location of Disclosure | UN Global Compact Principle(s) | Scania´s Material Areas |
103-1 | Explanation of the material topic and its Boundary | Report of the directors, page 42 | 1,2,3,4,5,6 | Attraction and retention of employees, Safe, healthy and productive work environment, Diversity and inclusion |
103-2 | The management approach and its components | Report of the directors, page 42, Making it happen, page 28 | 1,2,3,4,5,6 | Attraction and retention of employees, Safe, healthy and productive work environment, Diversity and inclusion |
103-3 | Evaluation of the management approach | Sustainability KPIs, pages 130-131 | 1,2,3,4,5,6 | Attraction and retention of employees, Safe, healthy and productive work environment, Diversity and inclusion |
Topic specific disclosures | ||||
401-1 | New employee hires and employee turnover | Making it happen, page 28, Financial reports, page 100 | Attraction and retention of employees, Safe, healthy and productive work environment, Diversity and inclusion |
General Standard Disclosures | Disclosure Requirements | Location of Disclosure | UN Global Compact Principle(s) | Scania´s Material Areas |
103-1 | Explanation of the material topic and its Boundary | Making it happen, page 35, Report of the directors, page 42 | Safe, healthy and productive work environment | |
103-2 | The management approach and its components | Making it happen, page 35, Report of the directors, page 42 | Safe, healthy and productive work environment | |
103-3 | Evaluation of the management approach | Sustainability KPIs, page 131 | Safe, healthy and productive work environment | |
403-2 | Types of injury and rates of injury, occupational diseases, lost days, and absenteeism, and number of work-related fatalities | Sustainability KPIs, page 131 | Safe, healthy and productive work environment |
General Standard Disclosures | Disclosure Requirements | Location of Disclosure | UN Global Compact Principle(s) | Scania´s Material Areas |
103-1 | Explanation of the material topic and its Boundary | Making it happen, page 35, Report of the directors, page 42 | 6 | Diversity and inclusion |
103-2 | The management approach and its components | Making it happen, page 35, Report of the directors, page 42 | 6 | Diversity and inclusion |
103-3 | Evaluation of the management approach | Sustainability KPIs, page 131 | 6 | Diversity and inclusion |
Topic specific disclosures | ||||
405-1 | Diversity of governance bodies and employees | Sustainability KPIs, page 131, Report of the directors, page 42, Financial reports, page 100 | 6 | Diversity and inclusion |
General Standard Disclosures | Disclosure Requirements | Location of Disclosure | UN Global Compact Principle(s) | Scania´s Material Areas |
103-1 | Explanation of the material topic and its Boundary | Making it happen, page 35 | 1,2 | Human and labour rights |
103-2 | The management approach and its components | Making it happen, page 35 | 1,2 | Human and labour rights |
103-3 | Evaluation of the management approach | Sustainability KPIs, page 130-131 | 1,2 | Human and labour rights |
Topic specific disclosures | ||||
412-2 | Employee training on human rights policies or procedures | Sustainability KPIs, page 131, Responsible sourcing | 1,2 | Human and labour rights |
412-1 | Operations that have been subject to human rights reviews or impact assessments | Sustainability KPIs, page 131 | 1,2 | Human and labour rights |
General Standard Disclosures | Disclosure Requirements | Location of Disclosure | UN Global Compact Principle(s) | Scania´s Material Areas |
103-1 | Explanation of the material topic and its Boundary | Responsible sourcing | 1,2,3,4,5,6 | Human and labour rights, Diversity and inclusion, Integrity and anti-corruption |
103-2 | The management approach and its components | Responsible sourcing | 1,2,3,4,5,6 | Human and labour rights, Diversity and inclusion, Integrity and anti-corruption |
103-3 | Evaluation of the management approach | Responsible sourcing | 1,2,3,4,5,6 | Human and labour rights, Diversity and inclusion, Integrity and anti-corruption |
Topic specific disclosures | ||||
414-1 | New suppliers that were screened using social criteria | Sustainability KPIs, page 131 | 1,2,3,4,5,6 | Human and labour rights, Diversity and inclusion, Integrity and anti-corruption |
414-2 | Negative social impacts in the supply chain and actions taken | Responsible sourcing | 1,2,3,4,5,6 | Human and labour rights, Diversity and inclusion, Integrity and anti-corruption |
General Standard Disclosures | Disclosure Requirements | Location of Disclosure | UN Global Compact Principle(s) | Scania´s Material Areas |
Explanation of the material topic and its Boundary | Sustainability KPIs, page 129, Driving the shift, page 12, Our approach to sustainable transport, pages 16-17 | 9 | CO2 reduction, Energy efficiency, Smart transport, Alternative fuels, Electrification, Safe transport, Emission reduction | |
The management approach and its components | Driving the shift, page 10-12, Our approach to sustainable transport, pages 16-17 | 9 | CO2 reduction, Energy efficiency, Smart transport, Alternative fuels, Electrification, Safe transport, Emission reduction | |
Evaluation of the management approach | Report of the directors, pages 40-42, Sustainability KPIs, page 129 | 9 | CO2 reduction, Energy efficiency, Smart transport, Alternative fuels, Electrification, Safe transport, Emission reduction | |
Topic specific disclosures | ||||
Sales of alternative fuels and electrificaton | Sustainability KPIs, page 129 | 9 | CO2 reduction, Energy efficiency, Smart transport, Alternative fuels, Electrification, Safe transport, Emission reduction | |
Sales of Ecolution by Scania | Sustainability KPIs, page 129 | CO2 reduction, Energy efficiency, Smart transport, Alternative fuels, Electrification, Safe transport, Emission reduction | ||
Trained and coached drivers | Sustainability KPIs, page 129 | CO2 reduction, Energy efficiency, Smart transport, Alternative fuels, Electrification, Safe transport, Emission reduction | ||
Number of connected vehicles | Sustainability KPIs, page 129 | CO2 reduction, Energy efficiency, Smart transport, Alternative fuels, Electrification, Safe transport, Emission reduction |
General Standard Disclosures | Disclosure Requirements | Location of Disclosure | UN Global Compact Principle(s) | Scania´s Material Areas |
Explanation of the material topic and its Boundary | Making it happen, pages 24-27, Mapping what matters | 9 | Innovation, Industry and academy partnerships | |
The management approach and its components | Making it happen, pages 24-27 | 9 | Innovation, Industry and academy partnerships | |
Evaluation of the management approach | Making it happen, pages 24-27 | 9 | Innovation, Industry and academy partnerships | |
Topic specific disclosures | ||||
Investment in research and development | Report of the directors, page 43 | 9 | Innovation, Industry and academy partnerships |
-
20 Apr 2020
-
20 Apr 2020
GRI Index - Specific Standard Disclosure
The Global Reporting Initiative (GRI) has developed the world’s most widely used sustainability reporting framework. Click here to read more. -
10 Nov 2020
Scania Annual and Sustainability Report 2019
In 2019, Scania increased its efforts to drive the shift towards a sustainable transport system, while the company continued to grow and was able to deliver record volumes. This is Scania's fifth combined annual and sustainability report describing its financial, social and environmental development.