Ownership
On 30 December 2011, Scania had 116,243 owners and the capitalisation value was SEK 80,180 m.
Ownership structure
| Number of shares | % of shares | % of votes |
| 1-100 | 0.28 | 0.37 |
| 101-200 | 0.28 | 0.28 |
| 201-300 | 0.18 | 0.17 |
| 301-400 | 0.39 | 0.31 |
| 401-500 | 0.22 | 0.16 |
| 501-1,000 | 0.95 | 0.61 |
| 1,001-2,000 | 0.94 | 0.59 |
| 2,001-5,000 | 1.08 | 0.56 |
| 5,001-10,000 | 0.76 | 0.37 |
| 10,001-20,000 | 0.65 | 0.27 |
| 20,001-50,000 | 1.08 | 0.34 |
| 50,001-100,000 | 0.92 | 0.25 |
| 100,001-500,000 | 4.83 | 1.11 |
| 500,001-1,000,000 | 3.45 | 0.95 |
| 1,000,001-5,000,000 | 13.71 | 2.74 |
| 5,000,001-10,000,000 | 4.38 | 1.12 |
| 10,000,001-50,000,000 | 6.91 | 1.49 |
| 50,000,001- | 59.00 | 88.31 |
| Total | 100.00 | 100.00 |
Source: Euroclear Sweden AB


