Ownership
On 26 February 2010, Scania had 119,709 owners and the capitalisation value was SEK 80,280 m.
The ten largest shareholders
| Owner | A shares | B shares | % of capital | % of votes |
| Volkswagen AG* | 306,232,239 | 59,037,822 | 45.66 | 70.94 |
| MAN SE | 73,047,179 | 33,718,857 | 13.35 | 17.37 |
| Clearstream Banking | 1,167,760 | 32,988,462 | 4.27 | 1.02 |
| JP Morgan Chase Bank | 461,488 | 36,966,090 | 4.68 | 0.95 |
| Swedbank Robur Fonder | 0 | 28,985,042 | 3.62 | 0.66 |
Skandia Liv | 974,374 | 9,645,282 | 1.33 | 0.44 |
Alecta Pensionsförsäkring | 0 | 19,085,000 | 2.39 | 0.43 |
| AMF Försäkring och fonder | 650,000 | 8,778,411 | 1.18 | 0.35 |
Handelsbanken fonder | 0 | 7,144,096 | 0.89 | 0.16 |
SEB | 0 | 7,097,241 | 0.89 | 0.16 |
| 10 largest owners | 382,533,040 | 243,446,303 | 78.25 | 92.47 |
| Others | 17,466,960 | 156,553,697 | 21.75 | 7.53 |
| Total | 400,000,000 | 400,000,000 | 100.00 | 100.00 |
* In addition, additional shares of Scania, held in trust by a credit institution, with voting rights amounting to 0.87 percent and an equity interest of 3.63 percent are attributable to Volkswagen, disclosed in January 2009.
Source: Swedish Central Securities Depository and Clearing Organisation ("Euroclear")


