Ownership
On 30 July 2010, Scania had 119,591 owners and the capitalisation value was SEK 106,040 m.
The ten largest shareholders
| Owner | A shares | B shares | % of capital | % of votes |
| Volkswagen AG* | 306,232,239 | 59,037,822 | 45.66 | 70.94 |
| MAN SE | 73,047,179 | 33,718,857 | 13.35 | 17.37 |
| Clearstream Banking | 1,208,790 | 33,200,787 | 4.30 | 1.03 |
Swedbank Robur Fonder | 0 | 29,300,656 | 3.66 | 0.67 |
AMF Försäkring och fonder | 650,000 | 15,762,855 | 2.05 | 0.51 |
Alecta Pensionsförsäkring | 0 | 19,485,000 | 2.44 | 0.44 |
Skandia Liv | 974,374 | 9,168,140 | 1.27 | 0.43 |
JP Morgan Chase Bank | 141,773 | 12,015,079 | 1.52 | 0.31 |
JP Morgan Chase Bank | 0 | 8,233,931 | 1.03 | 0.19 |
Handelsbanken fonder | 0 | 7,414,479 | 0.93 | 0.17 |
| 10 largest owners | 382,254,355 | 227,337,606 | 76.20 | 92.04 |
| Others | 17,745,645 | 172,662,394 | 23.80 | 7.96 |
| Total | 400,000,000 | 400,000,000 | 100.00 | 100.00 |
* In addition, additional shares of Scania, held in trust by a credit institution, with voting rights amounting to 0.87 percent and an equity interest of 3.63 percent are attributable to Volkswagen, disclosed in January 2009.
Source: Euroclear Sweden AB


