Share history
Changes in share capital 1996 and onward
| Share capital (MSEK) | No. of shares (Millions) | Quote value per share (SEK) | |||
| A share | B share | Total | |||
1996 | 2,000 | 100 | 100 | 200 | 10.00 |
| 2007 split 5:1 and redemption | 2,000 | 400 | 400 | 800 | 2.50 |
| 2008 split 2:1 and redemption | 2,000 | 400 | 400 | 800 | 2.50 |
| 2009 | 2,000 | 400 | 400 | 800 | 1.00 |
| 2010 | 4,000 | 400 | 400 | 800 | 5.00 |


