Ownership
On 30 December 2011, Scania had 116,243 owners and the capitalisation value was SEK 80,180 m.
The ten largest countries
| Countries | % of capital | % of votes |
| Germany | 59.09 | 88.33 |
| Sweden | 26.37 | 8.34 |
Luxemburg | 4.79 | 1.16 |
United Kingdom | 3.97 | 0.85 |
United States | 3.56 | 0.69 |
| Ireland | 0.21 | 0.16 |
Denmark | 0.34 | 0.08 |
Switzerland | 0.23 | 0.07 |
Belgium | 0.22 | 0.04 |
Finland | 0.16 | 0.04 |
Source: Euroclear Sweden AB


