Ownership
On 30 June 2010, Scania had 119,495 owners and the capitalisation value was SEK 95,720 m.
The ten largest shareholders
| Owner | A shares | B shares | % of capital | % of votes |
| Volkswagen AG* | 306,232,239 | 59,037,822 | 45.66 | 70.94 |
| MAN SE | 73,047,179 | 33,718,857 | 13.35 | 17.37 |
| Clearstream Banking | 1,163,233 | 33,170,803 | 4.29 | 1.02 |
Swedbank Robur Fonder | 0 | 29,145,915 | 3.64 | 0.66 |
JP Morgan Chase Bank | 397,862 | 18,679,711 | 2.38 | 0.51 |
AMF Försäkring och fonder | 650,000 | 15,148,355 | 1.97 | 0.49 |
Skandia Liv | 974,374 | 9,417,921 | 1.30 | 0.44 |
Alecta Pensionsförsäkring | 0 | 19,085,000 | 2.39 | 0.43 |
JP Morgan Chase Bank | 0 | 7,890,817 | 0.99 | 0.18 |
Handelsbanken fonder | 0 | 7,579,888 | 0.95 | 0.17 |
| 10 largest owners | 382,464,887 | 232,875,089 | 76.92 | 92.22 |
| Others | 17,535,113 | 167,124,911 | 23.08 | 7.78 |
| Total | 400,000,000 | 400,000,000 | 100.00 | 100.00 |
* In addition, additional shares of Scania, held in trust by a credit institution, with voting rights amounting to 0.87 percent and an equity interest of 3.63 percent are attributable to Volkswagen, disclosed in January 2009.
Source: Euroclear Sweden AB


