List of analysts
Sell-side analysts following the development of Scania.
| Company | Name | Telephone |
| ABG Sundal Collier | Christer Fredriksson | +46-8-566 286 25 |
| CA Cheuvreux | Patrik Sjöblom | +46-8-723 5115 |
| Danske Bank | Carl Holmquist | +46-8-568 805 42 |
| Deutsche Bank | Peter Reilly | +44-20-7545 9835 |
| Erik Penser Bankaktiebolag | Kenneth Toll Johansson | +46-8-463 84 37 |
| Evli Bank | Michael Andersson | +46-8-407 81 35 |
| Exane BNP Paribas | Yann Benhamou | +33-1-4299 5083 |
| Goldman Sachs International | Stefan Burgstaller | +44-20-7552 5784 |
| HQ Bank | Patric Lindquist | +46-8-696 2084 |
| Handelsbanken Capital Markets | Hampus Engellau | +46-8-701 3576 |
| HSBC | Colin Gibson | +44-20-7991 6592 |
| JP Morgan Securities | Nico Dil | +44-20-7325 4292 |
| Merrill Lynch | Harald Hendrikse | +44-20-7996 4890 |
| MF Global Securities | John Buckland | +44-20-7144 4243 |
| Morgan Stanley | David Cramer | +44-20-7425 7944 |
| Morgan Stanley | Adam Jonas | +44-20-7425 2177 |
| Nordea | Johan Trocmé | +46-8-5349 1399 |
| Oppenheim Research GmbH | Ulrich Scholz | +49-69-7134 5498 |
| RBS | Jose Asumendi | +44-20-7678 7302 |
| SEB Enskilda | Stefan Cederberg | +46-8-5222 9583 |
| SEB Enskilda | Anders Trapp | +46-8-5222 9757 |
| Swedbank Markets | Anders Bruzelius | +46-8-5859 1288 |
| Swedbank Markets | Mats Liss | +46-8-5859 1262 |
| UBS | Fredrik Stahl | +44-20-7568 9016 |
| Öhman Fondkommission | Björn Enarson | +46-8-402 50 66 |


