List of analysts
Sell-side analysts following the development of Scania.
| Company | Name | Telephone |
| ABG Sundal Collier | Erik Pettersson | +46-8-566 286 35 |
| Barclays Equity Research | Michael Tyndall | +44-20-7773 2327 |
| CA Cheuvreux | Johan Eliason | +46-8-723 5177 |
| CA Cheuvreux | Andreas Dahl | +46-8-723 5163 |
| Carnegie Investment Bank AB | Kenneth Toll Johansson | +46-8-5886 8911 |
| Credit Suisse | George Galliers | +44-20-7883 3271 |
| Danske Bank | Björn Enarson | +46-8-5688 0605 |
| Deutsche Bank | Peter Reilly | +44-20-7545 9835 |
| DNB Bank ASA | Christer Magnergård | +47-22-94 82 26 |
| Goldman Sachs International | Stefan Burgstaller | +44-20-7552 5784 |
| Handelsbanken Capital Markets | Hampus Engellau | +46-8-7013 576 |
| J.P. Morgan | Jose Asumendi | +44-2077-42 5315 |
| J.P. Morgan Securities | Nico Dil | +44-20-7325 4292 |
| JRS Securities | Magnus Axén | +46-730-41 11 38 |
| Merrill Lynch | Fraser Hill | +44-20-7996 1096 |
| Morgan Stanley | Laura Lembke | +44-20-7425 7944 |
| Natixis | Kathleen Gailliot | +33-158-55 68 47 |
| Nomura | Alexis Albert | +44-20-7102 1781 |
| Nordea | Ann-Sofie Nordh | +46-8-5349 1452 |
| SEB Enskilda | Stefan Cederberg | +46-8-5222 9583 |
| SEB Enskilda | Anders Trapp | +46-8-5222 9757 |
| Société Générale | Sebastien Gruter | +33-142-13 47 22 |
| Swedbank Markets | Niclas Höglund | +46-8-5859 2566 |
| Swedbank Markets | Fredrik Nilhov | +46-8-5859 0094 |
| UBS | Fredric Stahl | +46-8-4537 309 |
| Öhman | David Jacobsson | +46-8-4025 272 |


