Ownership
On 30 April 2013, Scania had 108,694 owners and the capitalisation value was SEK 108,400 m.
The ten largest countries
| Countries | % of capital | % of votes |
| Germany | 59.10 | 88.33 |
| Sweden | 24.27 | 7.99 |
| Luxemburg | 4.80 | 1.16 |
| United Kingdom | 4.94 | 1.06 |
| United States | 4.28 | 0.79 |
| Ireland | 0.20 | 0.15 |
| Switzerland | 0.40 | 0.10 |
| Denmark | 0.31 | 0.07 |
| Belgium | 0.32 | 0.06 |
| France | 0.27 | 0.05 |
Source: Euroclear Sweden AB


