PRESSRELEASE | All press releases
04 February 1998 12:00 CET
Scania top-twelve truck markets 1997
Scania registration figures
Total 1997 | % change from 1996 | Market | % change from 1996 | ||
1. | Brazil | 7,050 | +35 | 39.5% | +1.3 |
2. | Great Britain | 5,403 | -3 | 20.5% | +1.9 |
3. | Germany | 3,227 | +8 | 7.9% | +0.2 |
4. | France | 2,854 | -13 | 9.3% | -0.3 |
5. | The Netherlands | 2,319 | -19 | 20.1% | -3.0 |
6. | Spain | 2,050 | +60 | 14.9% | +2.8 |
7. | Italy | 1,880 | -17 | 13.4% | -1.6 |
8. | Argentina | 1,728 | +14 | 34.8% | -7.2 |
9. | Sweden | 1,429 | -34 | 43.0% | -5.6 |
10. | Denmark | 1,320 | +3 | 31.5% | +0.4 |
11. | Belgium | 1,274 | +3 | 18.0% | -2.0 |
12. | Austria | 932 | +30 | 17.3% | +1.9 |
Total heavy truck registrations western Europe: | 170,300 (-1.1%) |
Scania registrations western Europe: | 25,769 (-3.7%) |
Scania market share western Europe: | 15.1% (-0.4%) |
Scania is one of the world’s leading manufacturers of trucks and buses for heavy transport applications, and of industrial and marine engines. A growing proportion of the company’s operations consists of products and services in the financial and service sectors, assuring Scania customers of cost-effective transport solutions and maximum uptime. Employing 35,000 people, Scania operates in about 100 countries. Research and development activities are concentrated in Sweden, while production takes place in Europe and South America, with facilities for global interchange of both components and complete vehicles. In 2007, invoiced sales totalled SEK 84.5 billion and net income amounted to SEK 8.6 billion. Scania press releases are available at www.scania.com


